Industrial Laser Conference Chair
Paul Denney, IPG Photonics Corporation
Industrial Laser Conference 2018 Program*
Wednesday, September 12 | ||
---|---|---|
9:30 AM | Welcome | LIA |
Session 1 | Selecting Applications for Laser Processing in Manufacturing | ||
9:35 AM | Keynote – Case Studies of Industrial Laser Processes Based on Savings and Other Benefits - Marshall Jones | GE Global Research |
10:15 AM | Case Study: Integrating Metal Stamping with Laser Welding - William Adler | Stripmatic Products, Inc. |
10:45 AM | Morning Break | |
Session 2 | Laser Processing Service Providers for the Industrial Sector | ||
11:00 AM | Transition From Concepts to Product; The Benefits of Laser Contract Manufacturers - Mark Daun | Preco, Inc. |
11:30 AM | Laser Service Facility Benefits - Wayne Penn | Alabama Laser |
12:00 AM | Outsourcing or In-House Processing? - Ron Schaeffer | HH Photonics |
12:30 PM | Lunch | |
Session 3 | Bringing Laser Processing In-House for Industrial Processes | ||
1:45 PM | Development Of New Laser Applications For End Users - Eric Stiles | IPG Photonics Corporation |
2:15 PM | So You Think You Want a Laser - Robert Mueller | Massiv Automated Systems |
2:45 PM | Robotic Laser Opportunities - Michael Sharpe | Fanuc America |
3:15 PM | Afternoon Break | |
Session 4 | Laser Processing Research and Development Support | ||
3:30 PM | Challenges and Constraints in Laser Application Development and Deployment - Stan Ream | EWI |
4:00 PM | Technology Development for Accelerating Adoption of Additive Manufacturing - Rich Martukanitz | Penn State University |
4:00 PM | Bridging the Gap from Research to Production - Craig Bratt | Fraunhofer CLA |
*Program subject to minor changes